Konica Minolta
Konica Minolta bizhub C654e
Konica Minolta bizhub C654e
Please note that this is an item that must be quoted before sale. Any orders placed will be voided, and a formal quote provided. Please contact us:
How to Purchase This Item:
How to Purchase This Item:
- Web: Sales Contact Form
- Call: 1-800-343-4231
- Email: sales@midstatelitho.com
- Text: (810) 238-7370
Konica Minolta bizhub C654e Product Details
To communicate more effectively, the bizhub C654e is the ideal solution: superior color quality, fast output, and intuitive tablet-like functionality that makes you more productive. You’ll also have a wide range of scalable options for right-size cost-efficiency in any application.
- High-speed print/copy output: 60 ppm in color, 65 ppm in B&W
- Standard single-pass dual scanning at up to 180 originals per minute
- Enhanced INFO-Palette design puts more information at your fingertips, including downloadable apps
- Large 9" color display on the multi-function printer lets you drag and drop, pinch in and out, rotate images and more - as easy as operating a familiar tablet
- Electrostatic keys and sound settings for "hands-on" touch and feel
- Built-in Emperon® print system with universal printer driver for cross-platform productivity, standard 250 GB hard disk drive
- Simitri® HD toner with biomass reduces the environmental impact of the multi-function printer
- Downloadable apps from our bizhub Marketplace to improve your productivity.
- Konica Minolta participates in EPEAT, a ratings standard for measuring electronics products’ environmental impact.
System Overview | |
System Memory | 2,048 MB |
System Hard Disk | 250 GB |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 2.0 |
Network Protocols | TCP/IP (IPv4/IPv6), SMB, LPD, IPP, SNMP, HTTP, HTTPS |
Frame Types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP |
Dual Scan Document Feeder | Up to 150 originals / 5.5" x 8.5" to 11" x 17" / 35-210 gsm |
Printable Paper Size | Scanning/Copying: up to 11" x 17" Printing: up to 11" x 17" full bleed on 12" x 18" paper Custom paper sizes Banner paper max: 11.75" x 47.25" |
Printable Paper Weight | 52-300 gsm |
Paper Input Capacity | Standard: 3,650 sheets / Max.: 6,650 sheets |
Tray 1 | 500 sheets / 5.5" x 8.5" to 12" x 18" / 52-256 gsm |
Tray 2 | 500 sheets / 5.5" x 8.5" to 12" x 18" / 52-256 gsm |
Tray 3 | 1,500 sheets / 8.5" x 11", 5.5" x 8.5", 4" x 6" / 52-256 gsm |
Tray 4 | 1,000 sheets / 8.5" x 11", 5.5" x 8.5", 4" x 6" / 52-256 gsm |
Large capacity tray LU-301 (optional) | 3,000 sheets / 8.5" x 11" / 52-256 gsm |
Large capacity tray LU-204 (optional) | 2,500 sheets / 8.5" x 11" to 12" x 18" / 52-256 gsm |
Manual Bypass | 150 sheets / 4" x 6" to 12" x 18" / custom paper sizes / 50-300 gsm |
Automatic Duplexing | 5.5" x 8.5" to 12" x 18" / 52-256 gsm |
Finishing Modes | Offset, group, sort, punch, post insertion, z-fold, half-fold, tri-fold, booklet |
Output Capacity | Max. with finisher: 3,300 sheets, Max. without finisher: 250 sheets |
Stapling (Optional) | Max.: 100 sheets or 94 sheets + 2 cover sheets (up to 209 gsm) |
Stapling Output Capacity | Max.: 1000 sheets |
Tri-Fold | Max.: 30 sheets (tray), unlimited |
Tri-fold capacity | Max.: 20 sheets or 19 sheets + 1 cover sheet (up to 209 gsm) |
Booklet | Max.: 100 sheets (tray), unlimited |
Booklet Output Capacity | Max.: 250,000 pages/month1 |
Copy/Print Volume | Max.: 250,000 pages/month1 |
Toner Lifetime | Black: 47,200 pages / CMY: 31,500 pages |
Imaging Unit Lifetime | Black: 300,000 pages / 1,200,000 pages (Drum / Developer) CMY: 155,000 pages |
Power Consumption | 120 V / 50/60 Hz,less than 2.1 kW (system) |
System Dimensions | 25.5" x 31.5" x 45.5" (W x D x H) |
System Weight | Approx. 487.25 lb |
Copier Specifications | |
Copying Process | Electrostatic laser copy, tandem, indirect |
Toner System | Simitri® HD Polymerized Toner |
Print Speed (8.5" x 11") | B&W: Up to 65 ppm (Portrait) / Color: Up to 60 ppm (Portrait) |
Print Speed (11" x 17") | B&W: Up to 33 ppm (Portrait) / Color: Up to 30 ppm (Portrait) |
Autoduplex Speed (8.5" x 11") | B&W: Up to 65 ppm (Portrait) / Color: Up to 60 ppm (Portrait) |
1st Copy Out Time | B&W: 3.7 sec. / Color: 5.3 sec. |
Warm-Up Time | Approx. 22 sec.2 |
Copy Resolution | 600 x 600 dpi |
Gradations | 256 Gradations |
Multi-Copy | 1 - 9,999 |
Original Format | Up to 11" x 17" |
Magnification | 25-400% in 0.1% steps, auto zooming |
Copy Functions | Chapter, cover and page insertion, proof copy (print and screen), adjustment test print, digital art functions, job setting memory, poster mode, image repeat, overlay (optional), stamping, copy protection |
Printer Specifications | |
Print Resolution | 1,800 x 600 dpi, 1,200 x 1,200 dpi |
PDL | PCL6 (XL 3.0), PCL5c, PostScript 3 (ver. 3016), XPS |
Operating Systems | Windows (x32/x64): XP / Vista / 7 / 8 Windows Server (x32/x64): 2003 / 2008 / 2008 R2 / 20123 Macintosh OS X 10.2.8 or later UNIX / Linux / Citrix |
Printer Fonts | 80 PCL Latin, 137 PostScript 3 emulation |
Print Functions | Direct Print of PCL, PS, TIFF, XPS, PDF, encrypted PDF files and OOXML (DOCX, XLSX, PPTX), mixmedia and mixplex, “Easy Set” job programming, overlay, watermark, copy protection, carbon copy print |
Printer Specifications (Optional) | |
Print controller | Embedded Fiery IC-414 |
Memory / HDD | 2 GB / 160 GB |
PDL | PostScript 3 (ver. 3019) PCL 6/5c |
Operating systems | Windows (x32/x64): XP / Vista / 7 / 8 Windows Server (x32/x64): 2003 / 2008 / 2008 R23 / 20123 Macintosh OS X 10.2.8 or later |
Scanner Specifications | |
Scan Speed | B&W / Color: up to 180 ipm |
Scan Resolution | Max.: 600 x 600 dpi |
Scan Modes | Scan-to-Email, Scan-to-SMB, Scan-to-FTP, Scan-to-Box, Scan-to-USB, Scan-to-WebDAV, Scan-to-DPWS, Network TWAIN scan |
File Formats | JPEG, TIFF, PDF, PDF/A 1a and 1b (optional), compact PDF, encrypted PDF and searchable PDF (optional), XPS, compact XPS, PPTX and searchable PPTX (optional), searchable DOCX/XLSX (optional) |
Scan Destinations | 2,100 (shared with fax), LDAP support |
Scan Functions | Annotation (text/time/date) for PDF, up to 400 job programs, realtime scan preview |
Fax Specifications | Super G3 (optional) |
Transmission | Analog, i-Fax, Color i-Fax, IP-fax |
Resolution | Max.: 600 x 600 dpi (ultra-fine) |
Compression | MH, MR, MMR, JBIG |
Modem | Up to 33.6 Kbps |
Destinations | 2,100 (single + group) |
Functions | Polling, time shift, PC-fax, receipt to confidential box, receipt to Email/FTP/SMB, up to 400 job programs |
User Box Specifications | |
Storable Documents | Max.: 3,000 documents or 10,000 pages |
Type of User Boxes | Public Personal (with password or authentication) Group (with authentication) |
Type of System Boxes | Secure print, encrypted PDF, fax receipt, fax polling, annotation |
User Box Functionality | Reprint, combination, download, sending (Email/FTP/SMB and fax), copy box-to-box |
*For additional specifications, please contact our office at 810-238-7370. Specifications are subject to change without notice. 1 Maximum monthly duty cycle describes the maximum number of pages a device can output on a monthly basis. This specification is a guideline intended to offer a comparison of durability as it relates to the entire Konica Minolta MFP and printer product line so that the appropriate device can be placed in order to meet customer needs 2 Warm-up time may vary depending on the operating environment and usage 3 Supports x64 only |