




The Daeho iCutter Guillotine Paper Cutter is a state-of-the-art solution designed for high-volume cutting operations. Combining precision, efficiency, and user-friendly features, this robust machine meets the demands of modern printing and cutting tasks. With advanced technology and durable construction, the iCutter ensures reliable, trouble-free operation.
Key Features:
- CIP4 Compatibility: Supports the CIP4 standard for printing operations, enabling most tasks to be handled via a 15” LCD touch screen.
- User-Friendly Interface: Simple, PC-like operation for ease of use.
- Hydraulic Clamp Operation: Ensures consistent, precise clamping pressure for various materials.
- AC Servo Motor: Provides smooth and accurate backgauge positioning.
- Safety Features: Two-hand, timed cut buttons, monitored knife safety latch, and infrared safety beams for enhanced security.
- Durable Construction: Cast-iron frame, knife bar, and hard-chromed air table for long-lasting performance.
Specifications by Model:
Specification | Model 570 | Model 780 | Model 860 | Model 1160 | Model 1370 | Model 1580 |
---|---|---|---|---|---|---|
Knife Driving | Electronic clutch, Double crank | Electronic clutch, Double crank | Electronic clutch, Double crank | Electronic clutch, Double crank | Electronic clutch, Double crank | Electronic clutch, Double crank |
Clamp Operation | Hydraulics | Hydraulics | Hydraulics | Hydraulics | Hydraulics | Hydraulics |
Backgauge Drive | AC servo motor | AC servo motor | AC servo motor | AC servo motor | AC servo motor | AC servo motor |
Cutting Width | 570mm | 780mm | 860mm | 1160mm | 1370mm | 1580mm |
Touch Screen | 15” LCD | 15” LCD | 15” LCD | 15” LCD | 15” LCD | 15” LCD |
Maximum Cutting Width | 22.4" | 30.7" | 33.9" | 45.7" | 53.9" | 61" |
Maximum Clamp Opening | 5.5" | 5.5" | 5.5" | 6.5" | 6.5" | 6.5" |
Maximum Feed Depth | 22.4" | 30.7" | 33.9" | 45.7" | 53.9" | 61" |
Minimum Feed Depth | 1.5" | 1" | .94" | .79" | .79" | .79" |
Cutting Speed (R.P.M) | 45 | 45 | 45 | 48 | 48 | 48 |
Drive System | Single End Pull | Single End Pull | Single End Pull | Double End Pull | Double End Pull | Double End Pull |
Clamp Pressure | 440~6613 lb | 440~6613 lb | 440~6613 lb | 440~9921 lb | 440~9921 lb | 440~9921 lb |
Maximum Backgauge Speed | 13˝⁄sec | 13˝⁄sec | 13˝⁄sec | 13˝⁄sec | 13˝⁄sec | 13˝⁄sec |
Minimum Backgauge Speed | .63”⁄sec | .63”⁄sec | .63”⁄sec | .63”⁄sec | .63”⁄sec | .63”⁄sec |
Table Space | 25.6" | 25.6" | 25.6" | 28.3" | 28.3" | 28.3" |
Table Height | 35.4" | 35.4" | 35.4" | 35.4" | 35.4" | 35.4" |
Overall Length | 75.6" | 75.6" | 75.6" | 104.5" | 112.8" | 125.2" |
Overall Width | 64.6" | 64.6" | 64.6" | 95.3" | 105.5" | 122.5" |
Overall Height | 59" | 59" | 59" | 63.8" | 65.2" | 63.8" |
Net Weight | 4,475 lbs | 4,475 lbs | 4,475 lbs | 9,149 lbs | 11,023 lbs | 12,125 lbs |
Electrical Motor | 5 H.P., 208/230 Volts 60 Hz | 5 H.P., 208/230 Volts 60 Hz | 5 H.P., 208/230 Volts 60 Hz | 5 H.P., 208/230 Volts 60 Hz | 7.5 H.P., 208/230 Volts 60 Hz | 7.5 H.P., 208/230 Volts 60 Hz |
Benefits:
- Efficiency: High-speed cutting and advanced automation reduce setup time and increase productivity.
- Versatility: Multiple model options and configurations adapt to diverse cutting needs.
- Ease of Use: Intuitive controls and advanced safety features ensure smooth operation.
- Precision: Hydraulic clamp and servo motor provide consistent, accurate cuts.
Applications:
- Print Shops: Ideal for high-volume cutting in professional print environments.
- Bookbinding: Perfect for trimming bound materials with precision.
- Packaging: Suitable for cutting a variety of packaging materials.
Contact Us