Challenge
Daeho iCutter Guillotine Paper Cutter
Daeho iCutter Guillotine Paper Cutter
How to Purchase This Item:
How to Purchase This Item:
- Web: Sales Contact Form
- Call: 1-800-343-4231
- Email: sales@midstatelitho.com
- Text: (810) 238-7370
Precision Cutting for High-Volume Operations:
The Daeho iCutter Guillotine Paper Cutter is a robust solution designed for high-volume cutting operations, offering precision and efficiency. Built with a durable cast-iron frame, knife bar, and hard-chromed air table, the iCutter ensures trouble-free operation synonymous with the Challenge product line.
Key Features:
- Touch-screen menu and self-diagnostic display for easy operation
- 20GB hard drive for job storage
- Precise backgauge positioning for reliability at any speed
- Safety features including two-hand, timed cut buttons, monitored knife safety latch, and infrared safety beams
- CE certification for operational security assurance
- CIP/JDF integration capability for enhanced workflow efficiency
- 15” color touch-screen control panel for intuitive operation
- Advanced job storage and retrieval features
Additional Features:
- AC servomotor, ball screw, and linear guide for smooth operation
- Adjustable clamping pressure for various materials
- Table light/optical cut line indicator for accuracy
- Easy knife change system for quick maintenance
- Electromagnetic clutch and brake system for precise control
- Infrared safety light curtain and closed rear table for operator safety
Technical Specifications:
Cutting | ||||
Cutting | 1550 | 1370 | 1160 | 780 |
Maximum cutting Width |
A: 61" |
53.9" | 45.7" | 30.7" |
Maximum Clamp Opening | B: 6.5" | 6.5" | 6.5" | 5.5" |
Maximum Feed Depth | C: 61" | 53.9" | 45.7" | 30.7" |
Minimum Feed Depth | 1.5" | 1" | .94" | .79" |
Cutting Speed (R.P.M) | 48 | 48 | 48 | 45 |
Drive System | Double End Pull | Double End Pull | Double End Pull | Single End Pull |
Clamp Pressure | 440~9921 lb | 440~9921 lb | 440~9921 lb | 440~6613 lb |
Maximum Backgauge Speed | 13˝⁄sec | 33 cm⁄sec | 13˝⁄sec | 33 cm⁄sec | 13˝⁄sec | 33 cm⁄sec | 13˝⁄sec | 33 cm⁄sec |
Minimum Backgauge Speed | .63”⁄sec | 1.6 cm⁄sec | .63”⁄sec | 1.6 cm⁄sec | .63”⁄sec | 1.6 cm⁄sec | .63”⁄sec | 1.6 cm⁄sec |
Minimum Cut: W/False Clamp | 2.95” | 7.5 cm | 2.95” | 7.5 cm | 2.95” | 7.5 cm | 2.95” | 7.5 cm |
W/Out False Clamp | 1.5” / 38 mm | 1.0” / 26 mm | .9” / 24 mm | .79” / 20 mm |
Dimensions | ||||
Table Space: in front of knife | D: 28.3 | 28.3 | 28.3 | 25.6" |
Table Height | E: 35.4" | 35.4" | 35.4" | 35.4" |
Overall Length (W/Side Tables) | F: 125.2˝ | 112.8" | 104.5" | 75.6" |
Overall Width | G: 122.5" | 105.5" | 95.3" | 64.6" |
Overall Height | H: 63.8" | 65.2" | 63.8" | 59" |
Net Weight (Approximate) | 12,125 lbs | 11,023 lbs | 9,149 lbs | 4,475 lbs |
Shipping Weight (Approximate) | 13,184 lbs | 11,533 lbs | 10,025 lbs | 5,145 lbs |
Electrical | ||||
Motor |
|
|
|
|