Horizon CRF-362 Paper Creaser & Folder
The Horizon CRF-362 combines precision creasing and high-quality folding in one automated pass. It eliminates toner cracking by applying an impact crease before folding β ideal for menus, greeting cards, covers, and premium collateral. A large color touchscreen guides operators through setup; simply enter sheet size and fold pattern, and the system auto-configures with fine on-screen adjustments.
Key Features
π·Sharp creasing & folding in one pass β Impact creaser prevents cracking on digitally printed work (coated or uncoated; laminated supported).
π·Touchscreen setup β Icon-based interface; enter sheet size & fold pattern and the system auto-sets with fine adjustments.
π·Dual fold knives β Consistent, high-quality folding even on heavier stocks.
π·Reliable feeding & registration β Air-suction feed belt with precise sheet control.
π·Versatile patterns β Six standard folding patterns plus dedicated cover-crease programs for perfect binding.
π·Dual delivery β Optimized output handling for continuous production.
Specifications
| Specification | Details |
|---|---|
| Feeding Mechanism | Air suction feed belt |
| Sheet Size | Max 364 Γ 865 mm (14.33β³ Γ 34β³) β’ Min 105 Γ 180 mm (4.14β³ Γ 7.09β³) |
| Sheet Weight Range β Normal | 80β350 gsm (with folding) β’ 80β400 gsm (without folding) |
| Sheet Weight Range β Coated | 105β350 gsm (with folding) β’ 105β400 gsm (without folding) |
| Laminated Paper | 0.2β0.4 mm (with folding) β’ 0.2β0.5 mm (without folding) |
| Feeder Pile Height | 150 mm (5.90β³) |
| Creasing Mechanism | Positive & negative (0.8 mm) standard |
| Max Creasing Lines | Up to 10 |
| Production Speed | Up to 5,000 sheets/hr (A4, one crease & fold) |
| Power | Single-phase 200β240 V, 50/60 Hz |
| Dimensions (W Γ D Γ H) | 2,697 Γ 701 Γ 1,430 mm (106.2β³ Γ 27.6β³ Γ 56.3β³) |
| Weight | 345 kg (760 lb) |
| Optional Creasing Units | Positive 0.5 mm (thin); Positive/Negative 1.3 mm & 2.0 mm (thick) |
Applications
Benefits
Contact Us