









Felins ATS-MS Models
Efficient, reliable, and gentle banding solution. Its compact design and advanced features make it a valuable addition to any production line.
We will quote equipment price, freight to your ZIP, and any install or service needs.
Tax-exempt? Apply once, check out tax-freeAsk a Question
Specs, compatibility, install, supplies—ask anything. A finishing specialist will reply quickly.
Downloads
Details & specifications
The Felins ATS-MS Models offer top-of-the-line portable banding machines that utilize an immediate, impulse heat seal without any warm-up period, greatly reducing the risk of burn injuries for operators and maintenance workers. These industrial heat sealers are highly user-friendly and efficient.
Features:
- Bands with both paper & plastic materials
- Easy to set-up, use and maintain
- Utilizes an impulse heat seal
- Fixed arch
- Long roll dispenser option
- Highly versatile for limitless applications
- Does not require costly compressed air
- Multiple material selection options (see materials tab below)
- Customization options available
- Complimentary operator and service training available
- World class local service and support
Specifications
| Specification | Details |
|---|---|
| Models | ATS-MS 380, ATS-MS 420S and ATS-MSX 420 tabletop heat-seal banders |
| Band width (ATS-MS 380) | 0.79 in (20 mm) band |
| Arch size (ATS-MS 380) | 6.7 x 15 in (170 x 380 mm) |
| Product width (ATS-MS 380) | 0.8 to 15 in (20 to 380 mm) |
| Product height (ATS-MS 380) | 0.04 to 6.3 in (1 to 160 mm) |
| Speed (ATS-MS 380) | Up to 28 cycles/min |
| Net weight (ATS-MS 380) | 77 lb (35 kg) |
| Band width (ATS-MS 420S) | 1.18, 1.57 or 1.97 in (30, 40 or 50 mm) band |
| Arch size (ATS-MS 420S) | 8.27 x 16.54 in (210 x 420 mm) |
| Product width (ATS-MS 420S) | 0.8 to 16.5 in (20 to 420 mm) |
| Product height (ATS-MS 420S) | 0.04 to 7.9 in (1 to 200 mm) |
| Speed (ATS-MS 420S) | Up to 26 bandings/min |
| Dimensions W x D x H (ATS-MS 420S) | 22 x 13 x 18.5 in (560 x 330 x 470 mm); table height 9.25 in (235 mm) |
| Net weight (ATS-MS 420S) | 88 lb (40 kg) |
| Band width (ATS-MSX 420) | 1.18 in (30 mm) paper or film band |
| Maximum product size (ATS-MSX 420) | 16.5 x 8.27 in (420 x 210 mm), width x height |
| Minimum product size (ATS-MSX 420) | 0.8 x 0.08 in (20 x 2 mm), width x height |
| Speed (ATS-MSX 420) | Up to 33 bandings/min |
| Band tension (ATS-MSX 420) | 5 to 40 N |
| Functions (ATS-MSX 420) | Pause, squeeze, soft |
| Dimensions W x D x H (ATS-MSX 420) | 22.4 x 11.8 x 19.3 in (569 x 300 x 490 mm) |
| Net weight (ATS-MSX 420) | 64 lb (29 kg) |
Specifications from the Felins ATS-MS 380, ATS-MS 420S and ATS-MSX 420 flyers. Verified 2026-11-10. Specs can vary by configuration and options. Confirm against the factory sheet for the unit you order.
Â
We deliver it, install it, train your team and keep it running.
This is not a drop-ship. Our factory-trained technicians install on site, train your operators, and back it with same-day and next-day service across Michigan and the Great Lakes.
Install & train
On-site setup and operator training included.
Same / next-day service
Fast response across the Great Lakes.
Precision machining
Replacement parts fabricated in-house.
Financing
Lease and purchase options available.


