Standard Horizon
Horizon AFC-744AKT
Horizon AFC-744AKT
Please note that this is an item that must be quoted before sale. Any orders placed will be voided, and a formal quote provided. Please contact us:
How to Purchase This Item:
How to Purchase This Item:
- Web: Sales Contact Form
- Call: 1-800-343-4231
- Email: sales@midstatelitho.com
- Text: (810) 238-7370
Suction Feed Paper Folder
Computerized Cross Folder
The Horizon AFC-744AKT Paper Folder is part of Horizon's expanding line-up of quality-engineered folders. This automated product line combines simple operation, quick changeover, high production speed, and superior fold quality.
The Standard Horizon AFC-744AKT computer-controlled folder combines superior feeding and registration with touch-screen control. An operator can select from 14 pre-set folds or set up to 100 custom folds, all with touch screen ease. The paper folder can handle a wide range of papers up to a maximum sheet width of 29.1”, at speeds up to 36,000 sheets per hour. With fully automated set-up, user-friendly graphical interface, and legendary Horizon construction and reliability, the AFC-744AKT is ideally suited to the most challenging production environments.
Horizon AFC-744AKT Paper Folder Details
- The AFC-744A/744S is equipped with a large, icon-based touch-screen for user-friendly operation, automated fold plate and sheet guide adjustments driven by stepper motors, high-speed belts (230 m/min.), and the highest level of precision engineering for top quality folding.
- The AFC-744A/744S also offers Horizon's advanced rotary vacuum feed system, for fast, smooth feeding of various stock types.
- 3 different types of feed units can be selected for various work environments: Flat Pile Feeder, Pallet Pile Feeder and Round Pile Feeder.
- Fold rollers are constructed with a combination of steel and soft polyurethane for superior grip and sharp, consistent folding.
- The knife guide can be fine-tuned in the range of +/-0.5 mm. (Only AFC-744S)
Horizon AFC-744AKT Paper Folder Specifications
- Up to 36,000 Sheets/hr.
- Sheet Sizes up to 29" x 51"
- 14 Pre-Set Fold Patterns
- 4 Folding Plates
- Color LCD Touchscreen
- Advanced Rotary Vacuum Feed System
Technical Specifications:
Machine Structure | 4KTTL (4 Buckles + 1st Fold Knife + 2 Buckles below Knife*1 + 2nd Fold Knife) | ||
Max. Sheet Size | w/ Flat/Pallet Pile Feeder | 738(W) x 1,100(L) mm (29.055” x 43.310”) | |
w/ Round Pile Feeder | 738(W) x 1,300(L) mm (29.055” x 51.180”) | ||
Min. Sheet Size | w/ Flat Pile Feeder | 210(W) x 210(L) mm (8.270” x 8.270”) | |
w/ Pallet Pile Feeder | 210(W) x 297(L) mm (8.270” x 11.695”) | ||
w/ Round Pile Feeder | 210(W) x 148(L) mm (8.270” x 5.830”) | ||
[Side Lay Guide Minimum Set Position : 82(W) mm (3.3”)] | |||
Sheet Weight Range | 35 to 220 gsm | ||
Buckle Fold | 1st Buckle | 55 to 560 mm (2.2” to 22.0”) (Auto) | |
2nd / 3rd Buckle | 30 to 515 mm (1.2” to 20.2”) / 30 to 480 mm (1.2” to 18.8”) (Auto) | ||
4th Buckle | 30 to 330 mm (1.2” to 12.9”) (Auto) | ||
K1 Buckle | Deflector (Replaceable with K2 buckle) | ||
K2 Buckle | 55 to 250 mm (2.2” to 9.9”) (Manual Setup) | ||
Knife Fold Size | 1st Knife | Max. 738(W) x 550(L) mm (29.0” x 21.6”) | |
Min. 160(W) x 100(L) mm (6.3” x 4.0”) | |||
2nd Knife | Max. 550(W) x 360(L) mm (21.6” x 14.1”) | ||
Min. 160(W) x 100(L) mm (6.3” x 4.0”) | |||
Feeding Mechanism | w/Flat/Pallet Pile Feeder | Air Suction Rotor & 1 Cylinder Separator Head | |
w/Round Pile Feeder | Air Suction Rotor & Front Blower & Side Blower | ||
(Feed interval and suction time are adjustable.) | |||
Max. Pile Height | w/Flat Pile Feeder | 750 mm (29.5”) [within 600 kg (1,322 lbs)] | |
w/Pallet Pile Feeder | 1,200 mm (47.2”) (pallet included) | ||
[within 1,000 kg (2,204 lbs)] | |||
Belt Speed | 30 to 230 m (99 to 754 ft)/min. [Knife Fold : 180 m (590 ft)/min.] | ||
Production Speed | 36,000 sheets/hr. [A4 (8.5” x 11”) Parallel Fold] | ||
w/ Flat/Pallet Pile Feeder | 11,000 sheets/hr. [625(W) x 880(L) mm (24.6” x 34.6”) 16-page Cross Fold] | ||
w/ Round Pile Feeder | 11,000 sheets/hr. [700(W) x 1,000(L) mm (27.5” x 39.3”) 16-page Cross Fold] | ||
Standard Fold Roller | Combination of Soft Polyurethane Foam Rubber and Steel Roller | ||
Roller Gap Adjustment | Insert the instructed number of sheets into the gap adjust lever. | ||
Slit Perforation | Parallel Fold | Cut : 10 mm (0.39”) Blank : 3 mm (0.12”), Cut : 4 mm (0.16”) Blank : 2.5 mm (0.10”) | |
Below Knife | Cut : 12 mm (0.47”) Blank : 3 mm (0.12”) | ||
Perforation | Cut : 2.5 mm (0.10”) Blank : 0.8 mm (0.03”) | ||
Min. Perforation Distance : 66 mm (2.6”) in one operation / Min. Distance from Sheet Edge : 12 mm (0.48”) | |||
Scoring | Scoring Width : 1 mm (0.04”) (Depends on sheet type) | ||
Number of Holders | 3 pcs + 1 pc (Accessory) (Possible to add up to 14 pcs) | ||
Automatic Setup | Feed Guide Bar, Side Lay Guide, 1st to 4th Buckles, 1st and 2nd Knife Stoppers | ||
Automatic Setup Accuracy | Setting Dimension : +/-1 mm (0.04”) / Consistent Accuracy : +/-0.1 mm (0.004”) | ||
Deflectors | 1st Buckle | Buckle Stoper & Swing-Arm Deflector | |
2nd to 4th Buckle | Integrated Stopper/Deflector | ||
K1 Buckle (Below Knife) | Deflector | ||
K2 Buckle (Below Knife) | Buckle Stopper & Swing-Arm Deflector | ||
Fold Patterns | Parallel Fold, Short Fold, Open Gate Fold, Accordion Fold, Zigzag (4 panel) Fold, Zigzag (5 panel) Fold, Letter Fold, Double Parallel Fold, 8-page Cross Fold, 12-page Cross Fold, DL Fold, 16-page Transformation Fold, 16-page Cross Fold, 32-page Transformation Fold | ||
Job Memory | 200 Jobs | ||
Vacuum Pump | Flow | 50 m3/hr. / 100 m3/hr. (with Round Pile Feeder) | |
Voltage/Frequency | 3-Phase 230 / Y400 V +/-10 % 50 / 60 Hz | ||
Power Consumption | 3.0 / 3.6 kW (50 / 60 Hz) | ||
Voltage Frequency | w/ Flat/Pallet Pile Feeder | 3-Phase 200 / 220 / 400 V, 50 / 60 Hz, 3-Phase 208 / 240 V, 60 Hz | |
w/ Round Pile Feeder | 3-Phase 200 / 220 / 400 V, 50 / 60 Hz |
Optional Accessories | |
Gluing Unit CGU-50 | The gluing unit can produce 8-page or 12-page glued booklets. |
Front Perforation Unit: |
This unit permits perforating before folding. An accurate blade drum provides for high-precision micro perforation. Skip perforation unit (FSP-74) is also available. |
Gate Fold Buckle: GFB-74 |
The gate fold buckle can be set up quickly, with no special skills for precise, accurate closed-gate folding. |
Supersonic Detector: USS-74 |
Optional supersonic detector is available for double feed detection. This detects space between sheets for accurate double feed detection even with a solid black printed sheet. |
Front Perforation Unit: FP-74 (FSP-74) |
The gate fold buckle can be setup quickly, with no special skill for precise, accurate closed gate folding. |
Strip Trim Device: AF-ST6 |
Strip trimming after the parallel fold section can be performed using slitters for multiple-up jobs. Stripped width can be adjusted. (3 mm to 10 mm at 1 mm intervals) |
Strip Trim Device Below 1st Knife: KT-ST6 | Strip trimming in the cross fold section can be performed using slitters for multiple-up jobs. Stripped width can be adjusted. (3 mm to 10 mm at 1 mm intervals) |
Edgte Trim Device Below 1st Knife: KT-ET6 | Segmented rollers below the 1st knife are provided as standard parts. Simply attach the KT-ET6 to trim the open/closed side of glued signatures to complete the booklet (8-page, 12-page). |
Blaes | A wide variety of optional blades are available for various applications. |
Mobile Knife Fold Unit: MKU-54 |
|
Mobile Knife Fold Unit: MKU-54T |
|
Press Stacker: PST-40 |
|
Press Stacker with Pile Delivery: PSX-56 |
|