Intelligent, High-Speed Folding System
The Horizon iCE FOLDER AFV-56K Series is a next-generation solution for high-speed, precision folding. Designed for peak productivity with minimal operator input, the AFV-56K delivers fully automated setups, intelligent software, and outstanding application flexibility—ideal for commercial print shops, mailers, and bindery operations.
This folder series includes the AFV-566FKT and AFV-564FKT, both equipped with self-learning automation and iCE LiNK workflow connectivity for seamless integration into modern production environments.
Key Features
🔷 Touchscreen-controlled fully automated setup for consistent folding
🔷 Advanced self-learning software eliminates manual adjustments
🔷 Handles a wide range of paper stocks and fold types
🔷 LED status lighting and integrated iCE LiNK workflow support
Specifications
| Specification | AFV-566FKT | AFV-564FKT |
|---|---|---|
| Folding Configuration | 6 Buckle Chute + Knife + 2 Below-Knife Buckle | 4 Buckle Chute + Knife + 2 Below-Knife Buckle |
| Sheet Size Range | Max: 22.04" x 35.43" / Min: 5.04" x 5.83" | Max: 22.04" x 35.43" / Min: 5.04" x 5.83" |
| Sheet Weight Range | Uncoated: 40–250 gsm / Coated: 50–232 gsm | Uncoated: 40–250 gsm / Coated: 50–232 gsm |
| Belt Speed | 30–270 m/min (98–885 ft/min) | 30–270 m/min (98–885 ft/min) |
| Max Production Speed | Suction Head: 36,000 cycles/hr / Knife: 21,000/hr | Suction Head: 36,000 cycles/hr / Knife: 21,000/hr |
| Buckle Fold Length | 1st–6th: 1.19"–17.71" / Below Knife: 1.19"–5.90" | 1st–4th: 1.19"–17.71" / Below Knife: 1.19"–5.90" |
| Voltage | 208–415V, 3-phase, 50/60 Hz | 208–415V, 3-phase, 50/60 Hz |
| Dimensions (W x D x H) | 126.2” x 46.5” x 60.9” | 124.4” x 46.5” x 60.9” |
Applications
🖨 Pamphlets & Booklets – Folding for high-quality marketing materials
📦 Direct Mail – Pocket maps, brochures, folded mailers
⚙️ Commercial Finishing – Streamlined, high-speed folding for production runs
Benefits
✅ Fast, accurate folding with minimal operator input
✅ Flexible format support for various paper sizes and types
✅ Integrated LED status lights and intuitive touchscreen interface
✅ Seamless workflow integration via iCE LiNK for real-time job tracking
Contact Us