The iCE FOLDER AFV-56K Series is a next-generation folder designed to bring folding quality and operation to the next level. With advanced automation, easy setup, and application flexibility, this series—featuring the AFV-566FKT and AFV-564FKT models—ensures consistent, high-quality folds while maximizing productivity.
Key Features:
- Easy Setup: Icon-based touchscreen enables quick and fully-automated setup, allowing any operator to achieve consistent, high-quality results.
- Advanced Automation: Eliminates the need for manual adjustments, with self-learning software ensuring optimal productivity without operator skill dependency.
- Application Flexibility: Supports a variety of applications, including pamphlets, pocket maps, and direct mailers.
- Status Recognition: LED lights indicate operational status and serve as white working lights when the cover is open. Customizable colors can be selected via the touch panel.
- Workflow Integration: The system integrates with iCE LiNK, a cloud-based management system, enabling automated workflow from upstream to post-press operations.
Specifications:
Specification | AFV-566FKT | AFV-564FKT |
---|---|---|
Model Structure | 6 Buckle Chute + Fold Knife + 2 Buckle Chute Below Knife | 4 Buckle Chute + Fold Knife + 2 Buckle Chute Below Knife |
Sheet Size | Max: 560 mm x 900 mm (22.04" x 35.43")Min: 128 mm x 148 mm (5.04" x 5.83")Min width from parallel fold section: 105 mm (4.14") with optional Small Sheet Kit (SSK-56V) | Max: 560 mm x 900 mm (22.04" x 35.43")Min: 128 mm x 148 mm (5.04" x 5.83")Min width from parallel fold section: 105 mm (4.14") with optional Small Sheet Kit (SSK-56V) |
Sheet Weight Range | Uncoated: 40 to 250 gsmCoated: 50 to 232 gsm | Uncoated: 40 to 250 gsmCoated: 50 to 232 gsm |
Belt Speed | 30 to 270 meters per minute (98 to 885 feet per minute) | 30 to 270 meters per minute (98 to 885 feet per minute) |
Production Speed | Suction Head: 36,000 cycles/hourKnife: 21,000 cycles/hour | Suction Head: 36,000 cycles/hourKnife: 21,000 cycles/hour |
Buckle Fold Length | 1st–6th Chutes: 30 to 450 mm (1.19" to 17.71")Below Knife: 30 to 150 mm (1.19" to 5.90") | 1st–4th Chutes: 30 to 450 mm (1.19" to 17.71")Below Knife: 30 to 150 mm (1.19" to 5.90") |
Voltage/Frequency | 3-phase 208 V, 60 Hz3-phase 200–220 V, 50/60 Hz3-phase 380/400/415 V (via transformer) | 3-phase 208 V, 60 Hz3-phase 200–220 V, 50/60 Hz3-phase 380/400/415 V (via transformer) |
Dimensions | W3,205 x D1,180 x H1,545 mm (W126.2” x D46.5” x H60.9”) | W3,160 x D1,180 x H1,545 mm (W124.4” x D46.5” x H60.9”) |
Benefits:
- Efficiency: High-speed folding and automated setups reduce downtime and maximize productivity.
- Versatility: Handles a wide variety of applications with flexible machine configurations.
- Ease of Use: Intuitive touch panel and self-learning software simplify operations for any operator.
- Precision: Advanced automation and self-learning software deliver consistent, high-quality folds.
Applications:
- Pamphlets & Booklets: Produces professional folds for a variety of marketing materials.
- Direct Mail: Ideal for creating pocket maps, mailers, and brochures.
- Commercial Finishing: Streamlines high-volume folding operations in print shops.
Contact Us